top of page

Pre-Tournament Events
JAN 27
Dairy Dunkers
U11 Girls
U11 Boys
5:00pm
6:00pm
7:15PM
JAN 28
Middle School
Girls
Middle School
Boys
5:00pm
6:30pm
JAN 29
5:30pm
JV High School
Boys
Tournament schedule
Ladies Section
Red Division | Black Division |
---|---|
Notre Dame | CP Allen High |
Harrison Trimble | Rothesay High |
Armbrae Academy | Sussex Regional High |
Men's Section
Red Division | Black Division |
---|---|
Rothesay Netherwood | Jean de Brebeuf |
CP Allen High | Millwood High |
St. Malachy's High | Sussex Regional High |
Thursday, January 30th
2:00 PM | College Notre Dame de Lourdes | 55 | VS | Armbrae Academy | 68 | Ladies | SRHS |
4:00 PM | Jean de Brebeuf | 73 | VS | Millwood | 76 | Men | SRHS |
Rothesay Netherwood | 109 | VS | St. Malachy's | 51 | Men | SMS | |
5:45PM | OPENING CEREMONIES | SRHS | |||||
6:30 PM | Harrison Trimble | 47 | VS | College Notre Dame de Lourdes | 57 | Ladies | SMS |
Rothesay | 91 | VS | Sussex Regional High | 22 | Ladies | SRHS | |
8:15 PM | Jean de Brebeuf | 61 | VS | Sussex Regional High | 47 | Men | SRHS |
St. Malachy's | 58 | VS | Charles P. Allen | 94 | Men | SMS |
friday, January 31st
8:00 AM | Rothesay | VS | Charles P. Allen | Ladies | SRHS | ||
9:00 AM | Harrison Trimble | 47 | VS | Armbrae Academy | 65 | Ladies | SMS |
9:45 AM | Sussex Regional High | 41 | VS | Charles P. Allen | 89 | Ladies | SRHS |
10:45 AM | Rothesay Netherwood | 92 | VS | Charles P. Allen | 53 | Men | SMS |
11:30 AM | Millwood | 77 | VS | Sussex Regional High | 92 | Men | SRHS |
1:30 PM | Competition Teams Only | SRHS | |||||
2:45 PM | Notre Dame | 74 | VS | Rothesay High | 80 | Ladies | SRHS |
4:30 PM | Charles P. Allen | 57 | VS | Armbrae Academy | 69 | Ladies | SRHS |
6:15 PM | Rothesay Netherwood | VS | Jean de Brebeuf | Men | SRHS | ||
8:00 PM | Charles P. Allen | 74 | VS | Millwood high | 73 | Men | SRHS |
Saturday, February 1st
9:00 AM | Sussex Regional High School | VS | Harrison Trimble | Ladies | SMS | ||
Notre Dame | VS | Charles P. Allen | Ladies | SRHS | |||
10:45 AM | Sussex Regional High | VS | St. Malachy’s | Men | SMS | ||
Brébeuf | VS | Millwood | Men | SRHS | |||
12:30 PM | Presentation of Bronze Awards and All-Stars | SRHS | |||||
1:00 PM | Armbrae Academy | VS | Rothesay High | Ladies | SRHS | ||
3:00 PM | Charles P. Allen | VS | RNS | Men | SRHS | ||
4:30 PM | Closing Ceremonies | SRHS |
bottom of page