top of page
Pre-Tournament Events
JAN 27
Dairy Dunkers
U11 Girls
U11 Boys
5:00pm
6:00pm
7:15PM
JAN 28
Middle School
Girls
Middle School
Boys
5:00pm
6:30pm
JAN 29
5:00pm
6:30pm
JV High School
Girls
JV High School
Boys
Tournament schedule
Ladies Section
Red Division | Black Division |
---|---|
Ladies Red 1 | Ladies Black 1 |
Ladies Red 2 | Ladies Black 2 |
Ladies Red 3 | Ladies Black 3 |
Men's Section
Red Division | Black Division |
---|---|
Men's Red 1 | Men's Black 1 |
Men's Red 2 | Men's Black 2 |
Men's Red 3 | Men's Black 3 |
Thursday, January 30th
2:00 PM | Ladies Red 1 | VS | Ladies Red 2 | Ladies | SRHS | ||
Men's Red 1 | VS | Men's Red 2 | Men | SMS | |||
4:00 PM | Ladies Black 1 | VS | Ladies Black 2 | Ladies | SMS | ||
Men's Black 1 | VS | Men's Black 2 | Men | SRHS | |||
5:45 PM | Ladies Red 2 | VS | Ladies Red 3 | Ladies | SMS | ||
Men's Red 2 | VS | Men's Red 3 | Men | SRHS | |||
7:30 PM | OPENING CEREMONIES | SRHS | |||||
8:15 PM | Ladies Black 2 | VS | Ladies Black 3 | Ladies | SRHS | ||
Men's Black 2 | VS | Men's Black 3 | Men | SMS |
friday, January 31st
9:00 AM | Men's Red 3 | VS | Men's Red 1 | Men's | SRHS | ||
Men's Black 3 | VS | Men's Black 1 | Men's | SMS | |||
10:45 AM | Ladies Black 3 | VS | Ladies Black 1 | Ladies | SRHS | ||
Ladies Red 3 | VS | Ladies Red 1 | Ladies | SMS | |||
1:00 PM | Competition Teams Only | SRHS | |||||
2:45 PM | Cross Over Red 1 | VS | Cross Over Black 2 | Men's | SRHS | ||
4:30PM | Cross Over Red 2 | VS | Cross Over Black 1 | Men's | SRHS | ||
6:15 PM | Cross Over Red 1 | VS | Cross Over Black 2 | Ladies | SRHS | ||
8:00 PM | Cross Over Red 2 | VS | Cross Over Black 1 | Ladies | SRHS |
Saturday, February 1st
9:00 AM | Last Place Men's | VS | Last Place Men's | Men's | SMS | ||
Third Place Men's | VS | Third Place Men's | Men's | SRHS | |||
11:45 AM | Last Place Ladies | VS | Last Place Ladies | Ladies | SMS | ||
Third Place Ladies | VS | Third Place Ladies | Ladies | SRHS | |||
12:30 PM | Presentation of Bronze Awards and All-Stars | SRHS | |||||
1:00 PM | First Place Men's | VS | First Place Men's | Men's | SRHS | ||
3:00 PM | First Place Ladies | VS | First Place Ladies | Ladies | SRHS | ||
4:30 PM | Closing Ceremonies | SRHS |
bottom of page